Details
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in EWS history, the SB160 is pure race machinery. Honed for more. Be fastest.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 435 | 465 | 485 | 510 | 525 |
Top Tube Length [Effective] (mm) | 571 | 602 | 624 | 651 | 670 |
Stack (mm) | 615 | 620 | 625 | 635 | 655 |
Head Tube Length (mm) | 95 | 101 | 107 | 118 | 140 |
Seat Tube Length (mm) | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Tube Angle [Actual] | 72.1° | 72.6° | 72.7° | 73.1° | 73.6° |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
BB Height [Estimated] (mm) | 353 | 353 | 353 | 353 | 353 |
Front Center (mm) | 774 | 807 | 829 | 859 | 884 |
Chainstay Length (mm) | 437 | 439 | 441 | 443 | 445 |
Wheelbase (mm) | 1211 | 1246 | 1270 | 1302 | 1329 |
Standover (mm) | 735 | 744 | 750 | 756 | 757 |
Fork [Axle-To-Crown] (mm) | 588 | 588 | 588 | 588 | 588 |
Fork Travel (mm) | 170 | 170 | 170 | 170 | 170 |
Vertical Fork Travel (mm) | 153 | 153 | 153 | 153 | 153 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX PERFORMANCE 38/170MM |
Rear Shock | FOX PERFORMANCE FLOAT X |
Wheels | DT SWISS E1900 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 EXO+ |
Bottom Bracket | SHIMANO XT BB 73 |
Crankset | SHIMANO SLX 30T 170MM |
Shifters | SHIMANO XT |
Rear Derailleur | SHIMANO SLX |
Cassette/Freewheel | SHIMANO SLX 10-51 |
Chain | SHIMANO SLX |
Brakes | SHIMANO SLX 4 PISTON |
Rotors | SHIMANO 220/SHIMANO 203 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 35MM RISE |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Cobalt / Small | B23160CSMPCBPXC018700 |
Cobalt / Medium | B23160CMDPCBPXC018700 |
Cobalt / Large | B23160CLGPCBPXC018700 |
Cobalt / X-Large | B23160CXLPCBPXC018700 |
Cobalt / XX-Large | B23160CXXPCBPXC018700 |
Radium / Small | B23160CSMPRDPXC018700 |
Radium / Medium | B23160CMDPRDPXC018700 |
Radium / Large | B23160CLGPRDPXC018700 |
Radium / X-Large | B23160CXLPRDPXC018700 |
Radium / XX-Large | B23160CXXPRDPXC018700 |
Turquoise / Small | B23160CSMPTUPXC018700 |
Turquoise / Medium | B23160CMDPTUPXC018700 |
Turquoise / Large | B23160CLGPTUPXC018700 |
Turquoise / X-Large | B23160CXLPTUPXC018700 |
Turquoise / XX-Large | B23160CXXPTUPXC018700 |