Details
The Hard Charging All-Rounder
The Sentinel inspires confidence like you're wearing full body armor.
It's forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you're chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you'll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
GIDDYUP SUSPENSION DESIGN
We want to make it as easy as possible to experience great rear suspension performance. The GiddyUp suspension system is designed to behave intuitively across a broad range of setup. Because, we get it, sometimes you just want to grab your bike and GiddyUp, without checking your setup. When you do, it will always feel good.
We did this by balancing a 25% progressive leverage curve with a consistent linear rate of change. Anti-squat is tuned to enhance pedaling performance and acceleration. Overall chain growth is moderate and reduces after sag so chain tension doesn't get in the way of the suspension working.
This translates to killer small bump compliance and great mid-stroke support that gradually transitions into an end of stroke ramp that is subtle, yet supportive. The amount of consistent progression is carefully optimized for both air and coil shocks. Riders are able to add or remove volume spacers in air shocks to suite their individual riding style and there is no compromise to bottom out support with coil shocks. The Sentinel has 150mm of rear wheel travel when used with the supplied 205mm x 62.5mm stroke shock. It is also possible to install a shorter, 205mm x 57.5mm stroke shock, to decrease the rear wheel travel to 140mm.
A wide usable sag range of 25 - 35% allows the rider to tune the feel of the bike; from poppy and playful, to planted for plowing. Wherever you end up, you can focus on the trail without remotes, levers or knobs. Just grab your bike and GiddyUp.
SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|
A. REACH | 420 | 450 | 476 | 501 | 521 |
B. STACK | 613 | 622 | 631 | 640 | 649 |
C. EFFECTIVE TT LENGTH | 552 | 585 | 613 | 641 | 665 |
D. SEAT TUBE LENGTH | 350 | 390 | 430 | 460 | 490 |
E. EFFECTIVE ST ANGLE | 78.2° | 77.5° | 76.9° | 76.4° | 76.0° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 | 820 |
ACTUAL ST ANGLE | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° |
SEAT TUBE OFFSET AT BB | 87 | 87 | 87 | 87 | 87 |
F. HEAD TUBE LENGTH | 100 | 110 | 120 | 130 | 140 |
G. HEAD TUBE ANGLE | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
H. CHAINSTAY LENGTH | 440 | 440 | 440 | 440 | 440 |
I. WHEELBASE | 1199 | 1233 | 1263 | 1292 | 1316 |
J. BOTTOM BRACKET DROP | 29 | 29 | 29 | 29 | 29 |
K. ESTIMATED BB HEIGHT | 346 | 346 | 346 | 347 | 347 |
L. STAND OVER HEIGHT | 671 | 688 | 700 | 712 | 722 |
M. FORK OFFSET | 43 | 43 | 43 | 43 | 43 |
Specs
Fork | Fox Float 36 Grip 2 Performance Elite (160mm) |
---|---|
Hubs | DT Swiss 370 Ratchet LN or RaceFace Trace 28H |
Rims | DT Swiss M 1900 Spline 30 or RaceFace Aeffect R |
Stem | ANVL Swage (40mm) |
Chain | SRAM GX Eagle |
Frame | Sentinel Alloy 150mm |
Tires |
Front: Maxxis Assegai 3C EXO+ (2.5) Rear: Maxxis Minion DHRII 3C EXO+ (2.4) |
Brakes | TRP DH-R-Evo |
Saddle | ANVL Forge Cromo or SDG Bel Air 3 |
Spokes | DT Swiss Champion or RaceFace 2.0/1.7/2.0 |
Crankset | SRAM GX Eagle DUB (30t/170mm) |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL/XXL(210mm) |
Shifters | SRAM GX Eagle |
Handlebars | ANVL Mandrel Alloy 35 SM/MD(800x20) LG/XL(800x30) XXL(800x40) |
Rear Shock | Fox Float X Performance Elite (205x62.5mm) |
Tape/Grips | ODI Elite Flow |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275 (10-52t) |
Rotors | TRP R1 2.3 (203mm) |
Headset | FSA No.57E |
Accessories & Extras | Tubeless Valves & Sealant |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Powder / Small / 29-inch | 769165689344 | 01.22.11.4221 | COM39104693R |