Details
Regulators, mount up!
The all-mountain steed is here to deliver fun on every trail.
The Regulator SX is our all-mountain eMTB designed to provide a nimble and responsive ride. No trail is too tame or too gnarly for the dedicated mixed-wheel platform with 150mm rear and 160mm front travel and geometry that promotes agility and playfulness. The Regulator SX will be the choice for riders looking for a chassis that excels in a variety of terrain with the added assistance of a Bosch SX drive unit delivering 55nm of torque from a 400wh battery. Coupled with our SBG geometry, you have an eMTB experience close to that of non-assisted bikes. This combination provides the best range-to-weight ratio for those who value lighter ride characteristics, giving you the best of both worlds with one of the most reliable and intuitive motor systems available on the market. For those looking for extra range, the Bosch range extender will take you up to 650wh for all day adventures.
150/160mm Mixed Wheels
The dedicated mixed-wheel platform with 150mm rear and 160mm front travel make the Regulator SX nimble and responsive, blurring the lines between our powered and non-powered bikes with complete builds starting at just over 41lbs. With a 64.5 degree headtube angle and short, 27.5" wheel specific chainstays, we were able to make the Regulator one of the most maneuverable eMTBs we've ever ridden. This keeps the ride fun and engaging on everything from smooth flow trails to steep tech.
High Power to Weight
The Bosch SX system delivers the highest power-to-weight ratio possible. Perfect for riders who want the lightest ride characteristic from their eMTB and have it excel in a wide variety of terrain, from smooth singletrack to rocks and roots. The Bosch SX system is one of the lightest on the market, while still providing a high peak power of 600 watts. Complete builds come in at just over 41lbs, giving you a ride feel nearly matched to that of our non-powered bikes.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
REACH (mm) | 425 | 455 | 480 | 510 |
STACK (mm) | 623 | 632 | 641 | 651 |
EFFECTIVE TOPTUBE LENGTH (mm) | 551 | 583 | 610 | 643 |
SEATTUBE LENGTH (mm) | 375 | 400 | 440 | 470 |
EFFECTIVE SEATTUBE ANGLE | 78.8° | 78.5° | 78.2° | 77.9° |
SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE (mm) | 600 | 660 | 720 | 780 |
ACTUAL SEATTUBE ANGLE | 75° | 75° | 75° | 75° |
SEATTUBE OFFSET AT BOTTOM BRACKET (mm) | 41 | 41 | 41 | 41 |
HEADTUBE LENGTH (mm) | 105 | 115 | 125 | 135 |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° |
CHAINSTAY LENGTH (mm) | 442 | 442 | 448 | 448 |
WHEELBASE (mm) | 1201 | 1235 | 1271 | 1305 |
BOTTOM BRACKET DROP (mm) | 25 | 25 | 25 | 25 |
ESTIMATED BOTTOM BRACKET HEIGHT (mm) | 350 | 350 | 350 | 350 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
X-SMALL | 143 - 158 | 4'8" - 5'2" |
SMALL | 153 - 168 | 5'0" - 5'6" |
MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | 175 - 190 | 5'8" - 6'3" |
X-LARGE | 183 - 200 | 6'0" - 6'6" |
XX-LARGE | 188 - 205 | 6'2" - 6'8" |
Specs
Frame | Regulator SX Carbon 150mm |
---|---|
Fork | RockShox Lyrik Base (160mm) |
Rear Shock | RockShox SuperDeluxe Select (205x60mm) |
Rims | WTB ST i30 |
Hubs | Novatech D791SB/D902SB |
Spokes | Pillar Double Butted |
Tires |
Front: Maxxis Assegai 3C EXO/TR (2.5) Rear: Maxxis Minion DHRII 3C EXO/TR (2.4) |
Crankset | RaceFace Aeffect R E-MTB (160mm) |
Chainrings | E*Thirteen Helix Race Direct Mount (32t) |
Shifters | Shimano Deore M6100 iSpec EV |
Rear Derailleur | Shimano Deore M6100 SGS 12sp |
Cassette/Freewheel | Shimano Deore M6100 (10-51t) |
Chain | Shimano Deore M6100 |
Brakes | Shimano Deore M6120 4 Piston |
Rotors | Shimano RT66 (203mm) |
Handlebars | RaceFace Chester 35 - SM (780x20), MD/LG/XL (780x35) |
Tape/Grips | ODI Elite Flow Lock-On |
Stem | RaceFace Aefect R (40mm) |
Headset | FSA No.57E |
Seatpost | SDG Tellis |
Saddle | SDG Bel Air 3 |
Pedals | Sold Separately |
Accessories & Extras | Transition Integrated Top Guide |
Motor | Bosch Performance Line SX (BDU31) |
Battery | Bosch CompactTube (400wh) |
Controller/Display |
Bosch System Controller Bosch Wireless Mini Remote |
Charger | Bosch Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Madrone Gold / Small / 29-inch front / 27.5-inch rear | 769165690357 | 01.25.11.5202 | COM40912219D |