Details
The Essence of Adventure
Your bike should match your vision of the ride, adapting to whatever adventure your trail takes you on. Occam SL opens up big mountain adventures and long distances. Light and efficient, the fast trail geometry and efficient suspension bring control and flow to your adventures.
Lock on The Go
Remote lockout comes to trail bikes with the Occam SL. Locking and unlocking the suspension quickly becomes second nature and once you have tried it you won't want to live without it.
Stealthy and Productive
Cables are fully guided from the rear LOCKR and from there it is easy to reach the headtube if you ever have to replace a cable outer.
Second Skin
Occam is ready for a tough life and the replaceable vinyl protection brings options as well as keeping the paintwork looking new for longer.
S | M | L | XL | |
---|---|---|---|---|
Seat Tube (C-T) | 405 | 415 | 430 | 460 |
Top Tube (EFF) | 570 | 596 | 622 | 649 |
Head Tube | 95 | 100 | 110 | 120 |
Chainstay | 440 | 440 | 440 | 440 |
BB Height | 341 | 341 | 341 | 341 |
BB Drop | 37 | 37 | 37 | 37 |
Wheelbase | 1191 | 1218 | 1245 | 1276 |
Head Angle | 65.5 | 65.5 | 65.5 | 65.5 |
Reach | 78 | 78 | 78 | 78 |
Stack | 440 | 465 | 490 | 515 |
Fork Length | 554 | 554 | 554 | 554 |
Rake | 44 | 44 | 44 | 44 |
Seatpost Insertion Min | 410 | 420 | 435 | 460 |
Size | S | M | L | XL |
---|---|---|---|---|
S | 165 | 170 | 170 | 170 |
M | 35 | 40 | 40 | 50 |
L | 800 | 800 | 800 | 800 |
XL | 440/150 | 480/170 | 480/170 | 550/200 |
Specs
Fork | Fox 34 Float Performance 140 Remote Push-lock QR15x110 |
---|---|
Frame | Orbea Occam Hydro. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels. Linkage compatible with OC multitool |
Tires | Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR |
Brakes | Shimano M6100 Hydraulic Disc |
Saddle | Fizik Terra Ridon X5 145mm |
Wheels | Race Face AR 30c Tubeless Ready |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Crankset | SRAM Descendant 6K Eagle Dub 32t |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Shifters | SRAM NX Eagle |
Rear Derailleur | SRAM GX Eagle Lunar |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Spicy Lime-Corn Yellow / Small / 29-inch | 8434446642937 | R25603P2 | OCC35569805S |
Metallic Olive Green-Titanium Black / Medium / 29-inch | 8434446642951 | R25605P1 | OCC47384375S |